Every project we are watching
Click a name to view the Project Overview.
18
projects · 7 counties
| Project▲▼ | Name▲▼ | County▲▼ | Phase▲▼ | Party▲▼ | Created▲▼ | Updated▲▼ |
|---|---|---|---|---|---|---|
| SC‑00004 | Austin Community College Hays Campus Building 50001200 Kohlers CrossingKyle, TX | Hays | Entitlement | Austin Community College District Public Facility Corporation | 8/24/26 | 8/26/26 |
| SC‑00005 | Wooldridge Elementary School modernization1412 Norseman TerAustin, TX 78758 | Travis | Preconstruction | Austin Independent School District | 8/24/26 | 8/24/26 |
| SC‑00007 | 1205 Sheldon Cv Bldg 41205 Sheldon Cv Bldg 4Austin, TX · no project name on the filing | Travis | Preconstruction | — | 8/24/26 | 8/24/26 |
| SC‑00008 | Cedar Creek data center program, FM 5356543, 6682 and 6752 FM 535Cedar Creek, TX | Bastrop | Entitlement | Burr Computer Environment Inc; Uppingham Adams Holdings, LLC; DFW33220N, LLC | 8/26/26 | 8/26/26 |
| SC‑00009 | LASA High School modernization1012 Arthur Stiles RoadAustin, TX | Travis | Entitlement | Liberal Arts and Science Academy (Austin ISD) | 8/26/26 | 8/26/26 |
| SC‑00010 | Bartlett’s South301 W Riverside DriveAustin, TX | Travis | Predevelopment | Bartlett’s Steakhouse | 8/26/26 | 8/26/26 |
| SC‑00020 | GTX Logistics Park, Building 31000 FM 972Georgetown | Williamson | Preconstruction | Green Point Property Company | 8/18/26 | 8/20/26 |
| SC‑00021 | Pflugerville Business ParkMeister LanePflugerville | Travis | Preconstruction | LRF2 AUS Meister Lane LLC | 8/18/26 | 8/20/26 |
| SC‑00022 | Colovore Hutto data center2401 Innovation BoulevardHutto, TX | Williamson | Predevelopment | Colovore Austin 1, LLC | 9/4/26 | 9/4/26 |
| SC‑00023 | Blue Origin Hutto (Project Blue Hub)Innovation Boulevard, Hutto Crossing industrial parkHutto, TX | Williamson | Predevelopment | Blue Origin | 8/26/26 | 9/6/26 |
| SC‑00024 | Cedar Park IndustrialLittle Elm Trail Cedar ParkTX 78613 | Williamson | Entitlement | Scannell Properties #817, LLC | 9/10/26 | 9/10/26 |
| SC‑00025 | Irish Acres RV Ranch3867 FM 141 GiddingsTX 78942 | Lee | Entitlement | WELLS CHRISTOPHER JASON & ALISHA KRIS | 9/10/26 | 9/10/26 |
| SC‑00026 | Project Latitude710 N Walnut Avenue New BraunfelsTX 78130 | Comal | Entitlement | PAX TERRA LLC | 9/10/26 | 9/10/26 |
| SC‑00027 | Toepperwein Road ImprovementsFrom: FM 1976 (Gibbs Sprawl Road) To: Kitty Hawk ConverseTX 78109 | Bexar | Entitlement | City of Converse | 9/10/26 | 9/10/26 |
| SC‑00028 | The PREP School of Caliterra26025 Ranch Road 12 Dripping SpringsTX 78620 | Hays | Entitlement | MBARR Holdings LLC | 9/10/26 | 9/10/26 |
| SC‑00029 | WareSpace Metric Blvd11209 Metric Blvd AustinTX 78758 | Travis | Entitlement | WS 11209 METRIC BLVD LLC | 9/10/26 | 9/10/26 |
| SC‑00030 | The Drop1608 S. Congress Ave. AustinTX 78704 | Travis | Entitlement | Good Holdings Office LLC | 9/10/26 | 9/10/26 |
| SC‑00031 | Pond Springs Elementary7825 Elkhorn Mountain Trail AustinTX 78729 | Williamson | Entitlement | Round Rock Independent School District | 9/10/26 | 9/10/26 |
Every column is read from the project register, which is built from the
project records themselves. The directory holds no facts of its own, so a value that is
wrong here is wrong in the record.